Ponderosa Football Ponderosa High SchoolpondoShingle Springs, CApondoBruin Wrestling Ponderosa Football
Ponderosa Wrestling
Ponderosa Wrestling Stats 2008-2009
Ponderosa Wrestling

Wrestlers Take Downs Escapes Reversals 2pt n.falls 3pt n.falls Falls Tech Wins Losses
Bell, Scout 1 0 0 0 1 0 0 2 2
Bell, Tanner 7 2 4 3 4 2 0 8 8
Blubaugh, Bret 71 41 9 14 12 8 1 36 17
Boardway, Ben 2 1 0 0 0 0 0 1 1
Buchanan, Paul 67 29 4 3 8 21 0 43 12
Carlson, Brycen 60 22 27 15 20 13 3 32 21
Demay, Aaron 45 30 6 15 13 11 2 27 12
Ditrich, Tim 52 13 17 9 17 25 1 42 8
Ditrich, Walker 31 5 8 9 11 4 0 17 3
Emmons, Allen 45 46 30 19 24 20 2 37 20
Gorans, David 4 4 1 0 0 0 0 1 3
Greybill, Alex 17 5 7 8 5 5 1 15 5
Greybill, Erik 16 1 7 2 11 5 1 15 4
Haley, Colby 63 16 10 23 30 12 5 33 14
Harter, Jordan 13 10 4 5 4 2 0 7 13
Hendricks, Chip 6 7 11 2 4 2 1 7 4
Kunstel, Robbie 0 6 1 0 0 1 0 1 3
Marinelli, Gaaret 42 29 25 31 28 12 5 35 20
Marinelli, Jorden 3 0 2 0 0 2 0 2 2
McAdams, Jarrett 8 10 3 0 5 4 0 9 8
McKinney, Eddie 3 1 3 1 1 3 0 4 2
Melton, Sean 56 13 17 18 17 15 2 30 18
Meniketti, Kyle 50 22 35 24 25 15 4 36 10
Neff, Bryce 3 1 3 1 2 1 0 2 6
Newell, Sam 0 0 0 0 0 0 0 1 0
Nooner, Riley 13 14 3 1 3 6 0 12 11
Ortiz, Marcus 0 0 0 0 0 0 0 1 0
Pugner, Evan 16 5 5 4 3 5 0 11 9
Rains, Clay 9 3 10 4 9 13 0 24 11
Routsong, Jesse 52 24 14 11 21 27 1 41 20
Scarr, Lyndell 42 13 2 9 9 18 0 33 3
Spangler, T.J. 0 1 0 0 0 0 0 2 1
Steers, Kenny 57 24 12 0 5 9 0 27 21
Thomas, Kyle 8 6 1 2 2 3 0 7 8
Ponderosa Wrestling
Ponderosa Football
Ponderosa Wrestling