ponderosa header
spacer
Ponderosa Wrestling Stats 2009-2010
spacer

Wrestlers Take Downs Escapes Reversals 2pt n.falls 3pt n.falls Falls Tech Wins Losses
Buchanan, Paul 70 43 7 8 7 22 1 48 8
Camilli, Jeff 21 10 0 1 3 3 0 9 4
Canepa, Christian 20 0 5 8 4 12 0 13 5
DeMay, Aaron 97 30 7 17 28 17 5 32 10
Ditrich, Tim 73 32 21 24 20 14 1 38 17
Ditrich, Walker 65 36 12 33 29 9 5 32 17
Emmons, Allen 33 38 23 9 13 14 1 32 16
Gorans, Daniel 6 6 2 0 0 2 0 5 10
Gorans, David 3 3 3 0 0 2 0 6 7
Greybill, Alex 59 28 23 29 33 16 6 41 14
Greybill, Erik 17 0 6 11 10 9 2 15 3
Hendricks, Chip 12 10 7 4 3 7 0 12 5
Hutcheson, Aubrey 3 0 0 1 0 2 0 2 0
Ingles, Wyatt 1 0 0 0 0 0 0 1 3
Israel, Nat 1 0 0 0 0 1 0 1 0
Kauvaka, Michael 1 1 0 1 2 0 0 1 0
Levenson, Skyler 13 6 6 5 15 3 0 9 6
Marinelli, Gaaret 40 15 15 23 19 19 1 38 11
Marinelli, Jorden 10 5 11 3 5 5 0 10 5
McAdams, Jarrett 14 22 6 3 4 6 0 11 8
Melton, Sean 22 14 18 13 9 11 2 18 18
Meniketti, Kyle 44 11 13 17 22 6 1 19 8
Nooner, Devon 6 4 3 2 1 4 0 9 6
Nooner, Riley 25 15 2 2 2 14 0 21 14
Richards, Jacob 0 2 2 0 0 1 0 1 3
Routsong, Jesse 66 18 18 9 11 32 0 49 11
Scarr, Lyndell 38 17 6 5 11 23 1 30 6
Spangler, T.J. 21 19 7 2 6 8 0 12 9
Steers, Kenny 87 37 11 5 13 10 0 36 12
Timm, David 4 0 1 2 0 3 0 3 3
Timm, Jonathan 4 0 1 0 0 1 0 5 1
Trivette, Steve 2 3 1 0 0 1 0 4 3
Troquato, Nick 25 5 4 3 6 4 1 12 5
Weber, Jake 5 0 5 5 1 0 0 3 6
spacer
spacer

© 2011 Ponderosa Wrestling. All rights reserved. |Advertise |Give us your feedback |Donate