ponderosa header
spacer
Ponderosa Wrestling Stats 2010-2011
spacer
Wrestlers Take Downs Escapes Reversals 2pt n.falls 3pt n.falls Falls Tech Wins Losses
Alberts, Tyler 4 2 0 1 0 0 0 6 4
Camilli, Jeff 16 8 4 2 2 6 0 33 10
Canepa, Christian 9 1 4 3 5 4 0 20 7
Ditrich, Tim 26 3 13 10 15 7 1 31 9
Ditrich, Walker 24 16 5 10 11 5 0 32 11
Donley, Austin






1 4
Emmons, Allen 15 8 9 3 4 6 0 35 8
Garcia, Jacob






1 3
Gorans, Daniel 11 9 0 2 4 4 0 20 9
Gorans, David 8 2 1 0 1 1 0 1 4
Greybill, Alex 23 2 11 8 22 11 2 40 9
Greybill, Erik 27 5 4 8 9 6 1 44 6
Hendricks, Chip 23 12 11 8 8 9 0 25 15
Holloway, T.J. 1 0 1 0 3 0 0 14 11
Hutcheson, Aubrey 3 0 5 0 0 1 0 4 5
Keane, Andrew 2 1 1 1 0 1 0 4 4
Levenson, Skyler 1 1 1 0 0 2 0 5 2
Marinelli, Jorden 11 6 6 0 1 1 0 27 19
Melton, Sean 13 5 12 7 2 5 1 25 12
Moody, Nathaniel 2 0 0 0 0 2 0 6 4
Nooner, Devon 16 10 11 9 14 7 0 22 12
Nooner, Riley 12 9 3 2 2 7 0 31 10
Prescott, Tony 1 4 1 0 2 0 0 2 8
Providence, Trae 1 0 1 0 1 1 0 2 3
Richards, Jacob 4 0 1 0 1 3 0 10 5
Spangler, T.J. 17 15 8 1 0 4 0 21 12
Tibbs, Austin






0 2
Timm, David 5 1 3 2 1 1 0 4 1
Timm, Jonathan 4 0 5 5 5 1 0 6 4
Troquato, Nick 40 16 4 7 4 4 0 28 17
Weber, Jake 2 1 1 0 1 0 0 3 9




spacer
spacer

© 2011 Ponderosa Wrestling. All rights reserved. |Advertise |Give us your feedback |Donate